25.05.2022 | Religious affiliation 2021: three quarters profess a religion | 38 KB |
25.05.2022 | 39% of all owned houses and dwellings repaid loans 2021 | 35 KB |
19.05.2022 | Naturalisations doubled to 4 865 in the first quarter of 2022; almost 40% of the newly naturalised are descendants of Nazi victims | 42 KB |
18.05.2022 | Inflation increased to 7.2% in April 2022 (HICP: 7.1%) | 40 KB |
13.05.2022 | Construction costs further increased in April 2022 | 36 KB |
12.05.2022 | Education in Figures 2020/21: more pupils eligible for promotion, higher pass rates at the main date of the "Matura" examinations and more students at public universities | 42 KB |
10.05.2022 | Production index in March 2022 increased by 3.7% | 37 KB |
10.05.2022 | Significant increase of construction output price in the first quarter of 2022 | 37 KB |
10.05.2022 | A quarter fewer new passenger car registrations in April 2022 | 47 KB |
10.05.2022 | Bankruptcies sharply increased again in the first quarter of 2022; registrations decreased | 39 KB |
06.05.2022 | International trade in goods in February 2022: imports +21.1%, exports +14.7% | 39 KB |
06.05.2022 | Wholesale prices increased by 26.0% in April 2022 | 36 KB |
04.05.2022 | Turnover of Austrian retail trade increased by 2.6% in March 2022 | 37 KB |
04.05.2022 | Number of holiday trips increased in 2021, but still well below 2019 pre-crisis level | 60 KB |
29.04.2022 | Inflation in April 2022 expected at 7.2% according to flash estimate | 46 KB |
29.04.2022 | Industrial producer prices increased by 21.2% in March 2022 | 38 KB |
29.04.2022 | Per capita consumption of beer down in 2020/21; potato consumption up | 52 KB |
28.04.2022 | Fewer road fatalities in 2021, but all-time-high figures for injured cyclists | 60 KB |
28.04.2022 | Turnover in industry and construction for March 2022 significantly above pre-crisis level (+54.9%); transport volume in road freight transport increased in the first quarter of 2022 | 46 KB |
28.04.2022 | COVID-19 pandemic caused a rise in share of persons in households with low work intensity; social transfers have a stabilizing effect on household income situation | 42 KB |
26.04.2022 | Austria's population has passed the nine million mark | 38 KB |
22.04.2022 | Austrian research intensity expected to be 3.26% in 2022 | 56 KB |
21.04.2022 | Transport volume by rail increased by 4.8% in 2021 | 39 KB |
21.04.2022 | Inflation increased to 6.8% in March 2022 (HICP: 6.7%) | 41 KB |
20.04.2022 | Significant decline in residential construction activity in 2021 | 37 KB |
15.04.2022 | Austrian COVID-19 vaccination as well as recovery status differs by age, employment and educational level | 40 KB |
15.04.2022 | Substantial increases in all construction branches in March 2022 | 37 KB |
14.04.2022 | Number of deaths in Austria increased stepwise since the beginning of the year | 40 KB |
11.04.2022 | 17.5% fewer new passenger car registrations in the first quarter of 2022; one-fifth fewer motor vehicles | 50 KB |
08.04.2022 | International trade in goods in January 2022 shows strong growth in comparison to January 2021; imports +32.0%, exports +21.3% | 43 KB |
08.04.2022 | Production index in February 2022 increased by 12.2% | 36 KB |
07.04.2022 | Wholesale prices increased by 25.6% in March 2022 | 37 KB |
06.04.2022 | Number of persons employed in trade and in services increased in 2021 | 38 KB |
06.04.2022 | Graduates of public universities succeed in entering the labour market quickly | 39 KB |
05.04.2022 | Statistics Austria observes social impact of the Corona Crisis: one out of three is affected by decrease of household income, every sixth person reports an increase | 57 KB |
01.04.2022 | Public Finances 2021: government deficit at 5.9% of GDP, government debt at 82.8% | 59 KB |
01.04.2022 | Inflation in March 2022 expected at 6.8% according to flash estimate | 47 KB |
31.03.2022 | Household saving rate decreased to 11.8% in Austria | 36 KB |
30.03.2022 | European Peer Review 2022: Quality and independence of Statistics Austria will be reviewed | 45 KB |
30.03.2022 | Industrial producer prices went up by 18.9% in February 2022 | 38 KB |
30.03.2022 | Turnover in industry and construction in February 2022 rose by 40.3% compared to February 2021 and by 42.1% compared to February 2019 | 43 KB |
30.03.2022 | Freight transport volume on the river Danube increased by 0.3% in 2021 | 38 KB |
25.03.2022 | Current Winter season 2021/22 with 33.2 million nights spent still well below pre-crisis level | 42 KB |
24.03.2022 | House Price Index rose by 12.3% in 2021 | 39 KB |
18.03.2022 | Number of private households exeeded the 4 million mark in 2021 | 40 KB |
17.03.2022 | Average monthly rent in 2021 was €8.3 per square metre, for newly contracted private rents €10.1 | 38 KB |
17.03.2022 | Austrian labour market in 2021: gradual recovery in the course of the year
| 40 KB |
17.03.2022 | Inflation increased to 5.9% in February 2022 (HICP: 5.5%) | 40 KB |
15.03.2022 | Construction costs in February 2022 continue to be significantly above previous year's level | 37 KB |
15.03.2022 | Graduates of the Austrian "Matura" during corona pandemic very successful | 38 KB |
11.03.2022 | The larger the household, the lower the expenditures per adult equivalent | 40 KB |
10.03.2022 | Production index in January 2022 increased by 13.9% | 37 KB |
09.03.2022 | International trade in goods 2021: significant increases in imports (+23.2%) and exports (+16.1%) | 41 KB |
09.03.2022 | Around one-fifth fewer new passenger car registrations in February 2022; share of alternatively powered passenger cars 39% | 49 KB |
09.03.2022 | 45% of the pupils, 83% of the teachers in schools and 84% of the university students had a valid COVID-19 vaccination certificate at the beginning of February | 42 KB |
07.03.2022 | Wholesale prices increased by 16.3% in February 2022 | 36 KB |
04.03.2022 | Austria's service and retail trade enterprises with turnover increase in 2021 | 38 KB |
03.03.2022 | International Women's Day 2022: Gender Pay Gap remains high at 18.9% | 39 KB |
03.03.2022 | Approximately 9% of all deaths in Austria in 2021 due to COVID-19 | 55 KB |
02.03.2022 | Inflation in February 2022 expected at 5.9% according to flash estimate | 47 KB |
02.03.2022 | Wine production increased to 2.46 million hectolitres in 2021 | 39 KB |
01.03.2022 | Significant decline in labour leasing during corona virus pandemic | 39 KB |
28.02.2022 | Industrial producer prices rose by 18.4% in January 2022 | 38 KB |
28.02.2022 | Turnover in industry and construction in January 2022 rose by 40.2% compared to January 2021 | 42 KB |
25.02.2022 | First half of the 2021/22 winter tourism season with almost 20 million nights spent 41.5% below pre-crisis level | 43 KB |